Credits and Requests
Credits and Requests are two separate metrics:
- Requests = The number of API calls you make (rate-limited per minute)
- Credits = The billing unit consumed per API call (varies by endpoint)
One API request can consume different amounts of credits depending on the endpoint. For example, calling /get-company-insights uses 1 request but consumes 5 credits.
Profile Endpoints
| Endpoint | Credits |
|---|---|
| Get Profile Details | 1 |
| Get Profile Posts | 2 |
| Get Open to Work Status | 1 |
| Get Open Profile Status | 1 |
| Get Recommendations Received | 1 |
| Get Recommendations Given | 1 |
| Get Recent Activity Time | 2 |
Company Endpoints
| Endpoint | Credits |
|---|---|
| Get Company Details | 1 |
| Get Company Posts | 2 |
| Get Company Job Count | 1 |
| Get Company Insights | 5 |
| Find Custom Headcount | 1 |
Lead Search (Sales Navigator)
| Step | Credits |
|---|---|
| Step 1: Initiate search (/search-leads) | 50 |
| Step 2: Check status (/get-lead-search-status) | Free |
| Step 3: Get results (/get-lead-results) | 0.5 per result |
Example: Searching for 100 leads = 50 (initiation) + 50 (results) = 100 credits
Company Search (Sales Navigator)
| Step | Credits |
|---|---|
| Step 1: Initiate search (/search-companies) | 25 |
| Step 2: Check status (/get-company-search-status) | Free |
| Step 3: Get results (/get-company-results) | 0.5 per result |
Example: Searching for 100 companies = 25 (initiation) + 50 (results) = 75 credits
Job Endpoints
| Endpoint | Credits |
|---|---|
| Search Jobs | 2 |
| Get Job Details | 1 |
Post Endpoints
| Endpoint | Credits |
|---|---|
| Search Posts | 2 |
| Get Post Details | 1 |
| Get Post Reactions | 1 |
| Get Post Comments | 1 |
Google Search Endpoints
| Endpoint | Credits |
|---|---|
| Google Companies | 1 |
| Google Schools | 1 |
| Google Profiles | 1 |
| Google Full Profiles | 2 + 1 per profile found |
Reference Endpoints
| Endpoint | Credits |
|---|---|
| Find Geocode by Location | 1 |
Key Takeaways
- Search initiation costs credits - 50 for leads, 25 for companies
- Status check endpoints are always free
- Results cost 0.5 credits each for lead and company searches
- Response header
X-InfoPlug-Billingshows credits consumed per request